For the previous Antrim County Profile, Click Here.
Antrim County:
Location – Northern Michigan:
Population - 24,196 (2006-08 estimate)
Demographics – 97.6% White, 0% Black, 0.6% American Indian, 0.2% Asian, 0.2% Some other Race, 2.4% Two or more races, 1.6% Hispanic or Latino(of any race)
County Seat – Bellaire (pop 1164, 2000 estimate)
Local Elected Officials:
Sheriff - Daniel Bean (R)
Prosecutor - Charles Coop (R)
Clerk - Laura Sexton (R)
Treasurer - Sherry Comben (R)
Register of Deeds - Patty Niepoth (R)
Drain Commission - Mark Stone (R)
Surveyor - Scott Papineau (R)
County Commissioners:
District 1 - Jerroll Drenth (R)
District 2 - Eugene Dawson (R)
District 3 - Larry Bargy (R)
District 4 - Jack White (R)
District 5 - David Howelman (R)
District 6 - Michael Crawford (R)
District 7 - Laura Stanek (R)
District 8 - Bernie Blackmore (R)
District 9 - Joseph Allen (R)
Banks Township - 5 Republicans
Central Lake Township - 5 Republicans
Chestonia Township - 5 Republicans
Custer Township - 3 Republicans, 2 Democrats
Echo Township - 3 Republicans, 2 Democrats
Elk Rapids Township - 5 Republicans
Forest Home Township - 5 Republicans
Helena Township - 4 Republicans, 1 Democrat
Jordan Township - 3 Democrats, 2 Republicans.
Kearney Township - 5 Republicans
Mancelona Township - 5 Republicans
Milton Township - 5 Republicans
Star Township - 5 Republicans
Torch Lake Township - 6 Republicans
Warner Township - 3 Republicans, 2 Non Partisans.
Central Lake, Elk Rapids, Kearney, Mancelona and Torch Lake had contests won by Republicans. Jordan Township had a contest won by the democrats.
Geoff Fieger made things easy in 98 for the GOP in many races. Jordan Township was close however.
| Governor | Engler | Fieger | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 484 | 161 | 0 | 645 | 323 | 75.04% | 24.96% | 50.08% |
| Central Lake Twp | 585 | 263 | 0 | 848 | 322 | 68.99% | 31.01% | 37.97% |
| Chestonia Twp | 92 | 59 | 0 | 151 | 33 | 60.93% | 39.07% | 21.85% |
| Custer Twp | 230 | 99 | 0 | 329 | 131 | 69.91% | 30.09% | 39.82% |
| Echo Twp | 158 | 141 | 0 | 299 | 17 | 52.84% | 47.16% | 5.69% |
| Elk Rapids Twp | 841 | 357 | 0 | 1198 | 484 | 70.20% | 29.80% | 40.40% |
| Forest Home Twp | 658 | 225 | 0 | 883 | 433 | 74.52% | 25.48% | 49.04% |
| Helena Twp | 282 | 170 | 0 | 452 | 112 | 62.39% | 37.61% | 24.78% |
| Jordan Twp | 119 | 103 | 0 | 222 | 16 | 53.60% | 46.40% | 7.21% |
| Kearney Twp | 409 | 156 | 0 | 565 | 253 | 72.39% | 27.61% | 44.78% |
| Mancelona Twp | 543 | 371 | 0 | 914 | 172 | 59.41% | 40.59% | 18.82% |
| Milton Twp | 647 | 265 | 0 | 912 | 382 | 70.94% | 29.06% | 41.89% |
| Star Twp | 157 | 67 | 0 | 224 | 90 | 70.09% | 29.91% | 40.18% |
| Torch Lake Twp | 477 | 171 | 0 | 648 | 306 | 73.61% | 26.39% | 47.22% |
| Warner Twp | 66 | 33 | 0 | 99 | 33 | 66.67% | 33.33% | 33.33% |
| Total | 5748 | 2641 | 0 | 8389 | 3107 | 68.52% | 31.48% | 37.04% |
The surprise to me was Jordan Township and Echo Township. They went barely for Engler even against Fieger, despite going for Bush twice. Jordan Twp did vote for Granholm twice, and for Obama once however at the top of the ticket. Jordan Twp and Echo Twps are very rural township SW of Boyne Falls, SE of East Jordan, and NE of Bellaire. Echo Township tied in 2002, and went for DeVos over Granholm, and also McCain over Obama. Both are right next to each other.The secretary of state race was a blowout.
| Secretary of State 98 | Miller | Parks | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 532 | 111 | 11 | 654 | 421 | 81.35% | 16.97% | 64.37% |
| Central Lake Twp | 646 | 170 | 6 | 822 | 476 | 78.59% | 20.68% | 57.91% |
| Chestonia Twp | 92 | 45 | 5 | 142 | 47 | 64.79% | 31.69% | 33.10% |
| Custer Twp | 256 | 76 | 5 | 337 | 180 | 75.96% | 22.55% | 53.41% |
| Echo Twp | 147 | 119 | 2 | 268 | 28 | 54.85% | 44.40% | 10.45% |
| Elk Rapids Twp | 932 | 237 | 2 | 1171 | 695 | 79.59% | 20.24% | 59.35% |
| Forest Home Twp | 695 | 163 | 16 | 874 | 532 | 79.52% | 18.65% | 60.87% |
| Helena Twp | 317 | 129 | 3 | 449 | 188 | 70.60% | 28.73% | 41.87% |
| Jordan Twp | 134 | 77 | 5 | 216 | 57 | 62.04% | 35.65% | 26.39% |
| Kearney Twp | 432 | 120 | 8 | 560 | 312 | 77.14% | 21.43% | 55.71% |
| Mancelona Twp | 598 | 288 | 13 | 899 | 310 | 66.52% | 32.04% | 34.48% |
| Milton Twp | 694 | 180 | 8 | 882 | 514 | 78.68% | 20.41% | 58.28% |
| Star Twp | 159 | 49 | 3 | 211 | 110 | 75.36% | 23.22% | 52.13% |
| Torch Lake Twp | 517 | 120 | 4 | 641 | 397 | 80.66% | 18.72% | 61.93% |
| Warner Twp | 65 | 26 | 2 | 93 | 39 | 69.89% | 27.96% | 41.94% |
| Total | 6216 | 1910 | 93 | 8219 | 4306 | 75.63% | 23.24% | 52.39% |
The Attorney General's race was closer, and Granholm here took three municipalities and tied another.
| Att. General 98 | Smietanka | Granholm | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 419 | 225 | 0 | 644 | 194 | 65.06% | 34.94% | 30.12% |
| Central Lake Twp | 470 | 341 | 0 | 811 | 129 | 57.95% | 42.05% | 15.91% |
| Chestonia Twp | 68 | 68 | 0 | 136 | 0 | 50.00% | 50.00% | 0.00% |
| Custer Twp | 193 | 128 | 0 | 321 | 65 | 60.12% | 39.88% | 20.25% |
| Echo Twp | 122 | 159 | 0 | 281 | -37 | 43.42% | 56.58% | -13.17% |
| Elk Rapids Twp | 662 | 479 | 0 | 1141 | 183 | 58.02% | 41.98% | 16.04% |
| Forest Home Twp | 517 | 345 | 0 | 862 | 172 | 59.98% | 40.02% | 19.95% |
| Helena Twp | 231 | 205 | 0 | 436 | 26 | 52.98% | 47.02% | 5.96% |
| Jordan Twp | 91 | 110 | 0 | 201 | -19 | 45.27% | 54.73% | -9.45% |
| Kearney Twp | 319 | 230 | 0 | 549 | 89 | 58.11% | 41.89% | 16.21% |
| Mancelona Twp | 446 | 428 | 0 | 874 | 18 | 51.03% | 48.97% | 2.06% |
| Milton Twp | 513 | 342 | 0 | 855 | 171 | 60.00% | 40.00% | 20.00% |
| Star Twp | 103 | 97 | 0 | 200 | 6 | 51.50% | 48.50% | 3.00% |
| Torch Lake Twp | 405 | 222 | 0 | 627 | 183 | 64.59% | 35.41% | 29.19% |
| Warner Twp | 46 | 47 | 0 | 93 | -1 | 49.46% | 50.54% | -1.08% |
| Total | 4605 | 3426 | 0 | 8031 | 1179 | 57.34% | 42.66% | 14.68% |
The Congressional race shows Stupak's strength. McManus (from relatively nearby Leelenau County) won Antrim County against Stupak, but barely. Bush got 58% and 61.5% here.
| Congress 1st 98 | McManus | Stupak | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 389 | 256 | 14 | 659 | 133 | 59.03% | 38.85% | 20.18% |
| Central Lake Twp | 471 | 375 | 11 | 857 | 96 | 54.96% | 43.76% | 11.20% |
| Chestonia Twp | 63 | 79 | 7 | 149 | -16 | 42.28% | 53.02% | -10.74% |
| Custer Twp | 171 | 162 | 1 | 334 | 9 | 51.20% | 48.50% | 2.69% |
| Echo Twp | 122 | 173 | 2 | 297 | -51 | 41.08% | 58.25% | -17.17% |
| Elk Rapids Twp | 426 | 524 | 11 | 961 | -98 | 44.33% | 54.53% | -10.20% |
| Forest Home Twp | 478 | 412 | 8 | 898 | 66 | 53.23% | 45.88% | 7.35% |
| Helena Twp | 202 | 240 | 10 | 452 | -38 | 44.69% | 53.10% | -8.41% |
| Jordan Twp | 78 | 144 | 6 | 228 | -66 | 34.21% | 63.16% | -28.95% |
| Kearney Twp | 284 | 275 | 9 | 568 | 9 | 50.00% | 48.42% | 1.58% |
| Mancelona Twp | 413 | 381 | 16 | 810 | 32 | 50.99% | 47.04% | 3.95% |
| Milton Twp | 469 | 431 | 9 | 909 | 38 | 51.60% | 47.41% | 4.18% |
| Star Twp | 96 | 109 | 6 | 211 | -13 | 45.50% | 51.66% | -6.16% |
| Torch Lake Twp | 384 | 266 | 4 | 654 | 118 | 58.72% | 40.67% | 18.04% |
| Warner Twp | 31 | 64 | 4 | 99 | -33 | 31.31% | 64.65% | -33.33% |
| Total | 4077 | 3891 | 118 | 8086 | 186 | 50.42% | 48.12% | 2.30% |
The State Senate District is the old 36th District. It covered Antrim, Benzie, Crawford, Grand Traverse, Kalkaska, Leelanau, Manistee, Missaukee, Otsego, Roscommon, and Wexford Counties. It's changed a bit since then. George McManus won his state senate district easily.
| St. Senate 36th 98 | McManus | Casler | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 486 | 160 | 0 | 646 | 326 | 75.23% | 24.77% | 50.46% |
| Central Lake Twp | 573 | 228 | 0 | 801 | 345 | 71.54% | 28.46% | 43.07% |
| Chestonia Twp | 76 | 54 | 0 | 130 | 22 | 58.46% | 41.54% | 16.92% |
| Custer Twp | 216 | 100 | 0 | 316 | 116 | 68.35% | 31.65% | 36.71% |
| Echo Twp | 143 | 132 | 0 | 275 | 11 | 52.00% | 48.00% | 4.00% |
| Elk Rapids Twp | 762 | 378 | 0 | 1140 | 384 | 66.84% | 33.16% | 33.68% |
| Forest Home Twp | 628 | 223 | 0 | 851 | 405 | 73.80% | 26.20% | 47.59% |
| Helena Twp | 261 | 172 | 0 | 433 | 89 | 60.28% | 39.72% | 20.55% |
| Jordan Twp | 108 | 94 | 0 | 202 | 14 | 53.47% | 46.53% | 6.93% |
| Kearney Twp | 366 | 166 | 0 | 532 | 200 | 68.80% | 31.20% | 37.59% |
| Mancelona Twp | 524 | 341 | 0 | 865 | 183 | 60.58% | 39.42% | 21.16% |
| Milton Twp | 596 | 253 | 0 | 849 | 343 | 70.20% | 29.80% | 40.40% |
| Star Twp | 125 | 69 | 0 | 194 | 56 | 64.43% | 35.57% | 28.87% |
| Torch Lake Twp | 457 | 163 | 0 | 620 | 294 | 73.71% | 26.29% | 47.42% |
| Warner Twp | 50 | 38 | 0 | 88 | 12 | 56.82% | 43.18% | 13.64% |
| Total | 5371 | 2571 | 0 | 7942 | 2800 | 67.63% | 32.37% | 35.26% |
The state rep district is the old 105th district. It's changed a bit, although less so with redistricting. Ken Bradstreet won easily.
| St Rep 105th 98 | Bradstreet | Felts | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 476 | 173 | 0 | 649 | 303 | 73.34% | 26.66% | 46.69% |
| Central Lake Twp | 559 | 242 | 0 | 801 | 317 | 69.79% | 30.21% | 39.58% |
| Chestonia Twp | 88 | 49 | 0 | 137 | 39 | 64.23% | 35.77% | 28.47% |
| Custer Twp | 214 | 100 | 0 | 314 | 114 | 68.15% | 31.85% | 36.31% |
| Echo Twp | 148 | 129 | 0 | 277 | 19 | 53.43% | 46.57% | 6.86% |
| Elk Rapids Twp | 759 | 349 | 0 | 1108 | 410 | 68.50% | 31.50% | 37.00% |
| Forest Home Twp | 607 | 236 | 0 | 843 | 371 | 72.00% | 28.00% | 44.01% |
| Helena Twp | 266 | 163 | 0 | 429 | 103 | 62.00% | 38.00% | 24.01% |
| Jordan Twp | 92 | 113 | 0 | 205 | -21 | 44.88% | 55.12% | -10.24% |
| Kearney Twp | 368 | 169 | 0 | 537 | 199 | 68.53% | 31.47% | 37.06% |
| Mancelona Twp | 533 | 332 | 0 | 865 | 201 | 61.62% | 38.38% | 23.24% |
| Milton Twp | 577 | 248 | 0 | 825 | 329 | 69.94% | 30.06% | 39.88% |
| Star Twp | 129 | 63 | 0 | 192 | 66 | 67.19% | 32.81% | 34.38% |
| Torch Lake Twp | 437 | 173 | 0 | 610 | 264 | 71.64% | 28.36% | 43.28% |
| Warner Twp | 47 | 35 | 0 | 82 | 12 | 57.32% | 42.68% | 14.63% |
| Total | 5300 | 2574 | 0 | 7874 | 2726 | 67.31% | 32.69% | 34.62% |
Antrim County stayed a base county in 2000. Bush won all municipalities here.
| POTUS | Bush | Gore | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 615 | 244 | 45 | 904 | 371 | 68.03% | 26.99% | 41.04% |
| Central Lake Twp | 699 | 451 | 41 | 1191 | 248 | 58.69% | 37.87% | 20.82% |
| Chestonia Twp | 120 | 84 | 7 | 211 | 36 | 56.87% | 39.81% | 17.06% |
| Custer Twp | 323 | 142 | 14 | 479 | 181 | 67.43% | 29.65% | 37.79% |
| Echo Twp | 217 | 193 | 14 | 424 | 24 | 51.18% | 45.52% | 5.66% |
| Elk Rapids Twp | 910 | 605 | 43 | 1558 | 305 | 58.41% | 38.83% | 19.58% |
| Forest Home Twp | 727 | 407 | 36 | 1170 | 320 | 62.14% | 34.79% | 27.35% |
| Helena Twp | 332 | 251 | 22 | 605 | 81 | 54.88% | 41.49% | 13.39% |
| Jordan Twp | 144 | 125 | 19 | 288 | 19 | 50.00% | 43.40% | 6.60% |
| Kearney Twp | 480 | 312 | 25 | 817 | 168 | 58.75% | 38.19% | 20.56% |
| Mancelona Twp | 694 | 606 | 35 | 1335 | 88 | 51.99% | 45.39% | 6.59% |
| Milton Twp | 748 | 432 | 51 | 1231 | 316 | 60.76% | 35.09% | 25.67% |
| Star Twp | 189 | 120 | 14 | 323 | 69 | 58.51% | 37.15% | 21.36% |
| Torch Lake Twp | 491 | 298 | 22 | 811 | 193 | 60.54% | 36.74% | 23.80% |
| Warner Twp | 91 | 59 | 10 | 160 | 32 | 56.88% | 36.88% | 20.00% |
| Total | 6780 | 4329 | 398 | 11507 | 2451 | 58.92% | 37.62% | 21.30% |
| US Senate 00 | Abraham | Stabenow | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 630 | 232 | 28 | 890 | 398 | 70.79% | 26.07% | 44.72% |
| Central Lake Twp | 743 | 394 | 38 | 1175 | 349 | 63.23% | 33.53% | 29.70% |
| Chestonia Twp | 128 | 78 | 10 | 216 | 50 | 59.26% | 36.11% | 23.15% |
| Custer Twp | 307 | 155 | 12 | 474 | 152 | 64.77% | 32.70% | 32.07% |
| Echo Twp | 218 | 186 | 13 | 417 | 32 | 52.28% | 44.60% | 7.67% |
| Elk Rapids Twp | 948 | 569 | 31 | 1548 | 379 | 61.24% | 36.76% | 24.48% |
| Forest Home Twp | 743 | 393 | 21 | 1157 | 350 | 64.22% | 33.97% | 30.25% |
| Helena Twp | 335 | 242 | 19 | 596 | 93 | 56.21% | 40.60% | 15.60% |
| Jordan Twp | 138 | 124 | 16 | 278 | 14 | 49.64% | 44.60% | 5.04% |
| Kearney Twp | 501 | 270 | 31 | 802 | 231 | 62.47% | 33.67% | 28.80% |
| Mancelona Twp | 751 | 514 | 49 | 1314 | 237 | 57.15% | 39.12% | 18.04% |
| Milton Twp | 772 | 409 | 40 | 1221 | 363 | 63.23% | 33.50% | 29.73% |
| Star Twp | 187 | 107 | 23 | 317 | 80 | 58.99% | 33.75% | 25.24% |
| Torch Lake Twp | 508 | 276 | 15 | 799 | 232 | 63.58% | 34.54% | 29.04% |
| Warner Twp | 83 | 69 | 7 | 159 | 14 | 52.20% | 43.40% | 8.81% |
| Total | 6992 | 4018 | 353 | 11363 | 2974 | 61.53% | 35.36% | 26.17% |
Stupak came close to winning the county in 2000, although he was unable to do so. It was still a strong showing for a democrat here in 2000. Stupak did win the county in 2002 onward.
| Congress 1st 00 | Yob | Stupak | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 528 | 346 | 16 | 890 | 182 | 59.33% | 38.88% | 20.45% |
| Central Lake Twp | 639 | 518 | 19 | 1176 | 121 | 54.34% | 44.05% | 10.29% |
| Chestonia Twp | 107 | 99 | 5 | 211 | 8 | 50.71% | 46.92% | 3.79% |
| Custer Twp | 250 | 216 | 8 | 474 | 34 | 52.74% | 45.57% | 7.17% |
| Echo Twp | 180 | 235 | 8 | 423 | -55 | 42.55% | 55.56% | -13.00% |
| Elk Rapids Twp | 791 | 741 | 18 | 1550 | 50 | 51.03% | 47.81% | 3.23% |
| Forest Home Twp | 624 | 532 | 11 | 1167 | 92 | 53.47% | 45.59% | 7.88% |
| Helena Twp | 263 | 321 | 13 | 597 | -58 | 44.05% | 53.77% | -9.72% |
| Jordan Twp | 110 | 158 | 8 | 276 | -48 | 39.86% | 57.25% | -17.39% |
| Kearney Twp | 410 | 386 | 27 | 823 | 24 | 49.82% | 46.90% | 2.92% |
| Mancelona Twp | 564 | 728 | 27 | 1319 | -164 | 42.76% | 55.19% | -12.43% |
| Milton Twp | 663 | 547 | 16 | 1226 | 116 | 54.08% | 44.62% | 9.46% |
| Star Twp | 159 | 149 | 12 | 320 | 10 | 49.69% | 46.56% | 3.13% |
| Torch Lake Twp | 435 | 365 | 6 | 806 | 70 | 53.97% | 45.29% | 8.68% |
| Warner Twp | 56 | 99 | 6 | 161 | -43 | 34.78% | 61.49% | -26.71% |
| Total | 5779 | 5440 | 200 | 11419 | 339 | 50.61% | 47.64% | 2.97% |
Bradstreet won an easy re-election.
| St Rep 105th 00 | Bradsteet | Hefner | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 636 | 232 | 0 | 868 | 404 | 73.27% | 26.73% | 46.54% |
| Central Lake Twp | 753 | 350 | 0 | 1103 | 403 | 68.27% | 31.73% | 36.54% |
| Chestonia Twp | 123 | 70 | 0 | 193 | 53 | 63.73% | 36.27% | 27.46% |
| Custer Twp | 323 | 123 | 0 | 446 | 200 | 72.42% | 27.58% | 44.84% |
| Echo Twp | 226 | 164 | 0 | 390 | 62 | 57.95% | 42.05% | 15.90% |
| Elk Rapids Twp | 965 | 470 | 0 | 1435 | 495 | 67.25% | 32.75% | 34.49% |
| Forest Home Twp | 825 | 297 | 0 | 1122 | 528 | 73.53% | 26.47% | 47.06% |
| Helena Twp | 359 | 204 | 0 | 563 | 155 | 63.77% | 36.23% | 27.53% |
| Jordan Twp | 133 | 125 | 0 | 258 | 8 | 51.55% | 48.45% | 3.10% |
| Kearney Twp | 540 | 233 | 0 | 773 | 307 | 69.86% | 30.14% | 39.72% |
| Mancelona Twp | 742 | 515 | 0 | 1257 | 227 | 59.03% | 40.97% | 18.06% |
| Milton Twp | 801 | 344 | 0 | 1145 | 457 | 69.96% | 30.04% | 39.91% |
| Star Twp | 199 | 92 | 0 | 291 | 107 | 68.38% | 31.62% | 36.77% |
| Torch Lake Twp | 525 | 221 | 0 | 746 | 304 | 70.38% | 29.62% | 40.75% |
| Warner Twp | 99 | 53 | 0 | 152 | 46 | 65.13% | 34.87% | 30.26% |
| Total | 7249 | 3493 | 0 | 10742 | 3756 | 67.48% | 32.52% | 34.97% |
This was one of Dick Posthumus's best counties in 2002.
| Governor 02 | Posthumus | Granholm | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 489 | 204 | 10 | 703 | 285 | 69.56% | 29.02% | 40.54% |
| Central Lake Twp | 562 | 346 | 10 | 918 | 216 | 61.22% | 37.69% | 23.53% |
| Chestonia Twp | 97 | 77 | 2 | 176 | 20 | 55.11% | 43.75% | 11.36% |
| Custer Twp | 240 | 152 | 6 | 398 | 88 | 60.30% | 38.19% | 22.11% |
| Echo Twp | 168 | 168 | 2 | 338 | 0 | 49.70% | 49.70% | 0.00% |
| Elk Rapids Twp | 760 | 559 | 14 | 1333 | 201 | 57.01% | 41.94% | 15.08% |
| Forest Home Twp | 562 | 357 | 10 | 929 | 205 | 60.50% | 38.43% | 22.07% |
| Helena Twp | 276 | 223 | 6 | 505 | 53 | 54.65% | 44.16% | 10.50% |
| Jordan Twp | 123 | 129 | 6 | 258 | -6 | 47.67% | 50.00% | -2.33% |
| Kearney Twp | 385 | 239 | 14 | 638 | 146 | 60.34% | 37.46% | 22.88% |
| Mancelona Twp | 541 | 430 | 12 | 983 | 111 | 55.04% | 43.74% | 11.29% |
| Milton Twp | 687 | 414 | 11 | 1112 | 273 | 61.78% | 37.23% | 24.55% |
| Star Twp | 173 | 134 | 6 | 313 | 39 | 55.27% | 42.81% | 12.46% |
| Torch Lake Twp | 442 | 270 | 12 | 724 | 172 | 61.05% | 37.29% | 23.76% |
| Warner Twp | 71 | 50 | 9 | 130 | 21 | 54.62% | 38.46% | 16.15% |
| Total | 5576 | 3752 | 130 | 9458 | 1824 | 58.96% | 39.67% | 19.29% |
Terri Land set the statewide benchmark in 2002 and 2006.
| Sec of State 02 | Land | Hollowell | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 550 | 134 | 15 | 699 | 416 | 78.68% | 19.17% | 59.51% |
| Central Lake Twp | 656 | 230 | 17 | 903 | 426 | 72.65% | 25.47% | 47.18% |
| Chestonia Twp | 108 | 56 | 7 | 171 | 52 | 63.16% | 32.75% | 30.41% |
| Custer Twp | 275 | 110 | 6 | 391 | 165 | 70.33% | 28.13% | 42.20% |
| Echo Twp | 203 | 125 | 6 | 334 | 78 | 60.78% | 37.43% | 23.35% |
| Elk Rapids Twp | 910 | 374 | 26 | 1310 | 536 | 69.47% | 28.55% | 40.92% |
| Forest Home Twp | 669 | 229 | 20 | 918 | 440 | 72.88% | 24.95% | 47.93% |
| Helena Twp | 321 | 154 | 19 | 494 | 167 | 64.98% | 31.17% | 33.81% |
| Jordan Twp | 152 | 92 | 13 | 257 | 60 | 59.14% | 35.80% | 23.35% |
| Kearney Twp | 441 | 162 | 22 | 625 | 279 | 70.56% | 25.92% | 44.64% |
| Mancelona Twp | 609 | 325 | 27 | 961 | 284 | 63.37% | 33.82% | 29.55% |
| Milton Twp | 795 | 276 | 22 | 1093 | 519 | 72.74% | 25.25% | 47.48% |
| Star Twp | 205 | 87 | 7 | 299 | 118 | 68.56% | 29.10% | 39.46% |
| Torch Lake Twp | 519 | 182 | 13 | 714 | 337 | 72.69% | 25.49% | 47.20% |
| Warner Twp | 85 | 28 | 9 | 122 | 57 | 69.67% | 22.95% | 46.72% |
| Total | 6498 | 2564 | 229 | 9291 | 3934 | 69.94% | 27.60% | 42.34% |
Mike Cox scrapped statewide for an upset win i2002.
| Att. General | Cox | Peters | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 496 | 185 | 14 | 695 | 311 | 71.37% | 26.62% | 44.75% |
| Central Lake Twp | 580 | 291 | 23 | 894 | 289 | 64.88% | 32.55% | 32.33% |
| Chestonia Twp | 99 | 64 | 9 | 172 | 35 | 57.56% | 37.21% | 20.35% |
| Custer Twp | 238 | 140 | 11 | 389 | 98 | 61.18% | 35.99% | 25.19% |
| Echo Twp | 178 | 145 | 8 | 331 | 33 | 53.78% | 43.81% | 9.97% |
| Elk Rapids Twp | 814 | 464 | 23 | 1301 | 350 | 62.57% | 35.66% | 26.90% |
| Forest Home Twp | 580 | 309 | 20 | 909 | 271 | 63.81% | 33.99% | 29.81% |
| Helena Twp | 398 | 198 | 18 | 614 | 200 | 64.82% | 32.25% | 32.57% |
| Jordan Twp | 132 | 106 | 16 | 254 | 26 | 51.97% | 41.73% | 10.24% |
| Kearney Twp | 398 | 198 | 22 | 618 | 200 | 64.40% | 32.04% | 32.36% |
| Mancelona Twp | 551 | 383 | 25 | 959 | 168 | 57.46% | 39.94% | 17.52% |
| Milton Twp | 699 | 357 | 25 | 1081 | 342 | 64.66% | 33.02% | 31.64% |
| Star Twp | 174 | 116 | 6 | 296 | 58 | 58.78% | 39.19% | 19.59% |
| Torch Lake Twp | 461 | 231 | 14 | 706 | 230 | 65.30% | 32.72% | 32.58% |
| Warner Twp | 66 | 48 | 6 | 120 | 18 | 55.00% | 40.00% | 15.00% |
| Total | 5864 | 3235 | 240 | 9339 | 2629 | 62.79% | 34.64% | 28.15% |
Rocky was thrown to the wolves to Levin, who won the county and state.
| US Senate 02 | Raczkowski | Levin | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 403 | 285 | 11 | 699 | 118 | 57.65% | 40.77% | 16.88% |
| Central Lake Twp | 444 | 444 | 18 | 906 | 0 | 49.01% | 49.01% | 0.00% |
| Chestonia Twp | 76 | 95 | 4 | 175 | -19 | 43.43% | 54.29% | -10.86% |
| Custer Twp | 188 | 201 | 4 | 393 | -13 | 47.84% | 51.15% | -3.31% |
| Echo Twp | 138 | 194 | 5 | 337 | -56 | 40.95% | 57.57% | -16.62% |
| Elk Rapids Twp | 638 | 670 | 13 | 1321 | -32 | 48.30% | 50.72% | -2.42% |
| Forest Home Twp | 443 | 467 | 15 | 925 | -24 | 47.89% | 50.49% | -2.59% |
| Helena Twp | 218 | 277 | 5 | 500 | -59 | 43.60% | 55.40% | -11.80% |
| Jordan Twp | 99 | 149 | 10 | 258 | -50 | 38.37% | 57.75% | -19.38% |
| Kearney Twp | 308 | 310 | 16 | 634 | -2 | 48.58% | 48.90% | -0.32% |
| Mancelona Twp | 392 | 554 | 22 | 968 | -162 | 40.50% | 57.23% | -16.74% |
| Milton Twp | 559 | 529 | 11 | 1099 | 30 | 50.86% | 48.13% | 2.73% |
| Star Twp | 119 | 179 | 7 | 305 | -60 | 39.02% | 58.69% | -19.67% |
| Torch Lake Twp | 394 | 321 | 6 | 721 | 73 | 54.65% | 44.52% | 10.12% |
| Warner Twp | 53 | 67 | 7 | 127 | -14 | 41.73% | 52.76% | -11.02% |
| Total | 4472 | 4742 | 154 | 9368 | -270 | 47.74% | 50.62% | -2.88% |
The 1st district changes to be more democrat than it was before, but it still has Antrim County. Stupak wins easier than before, and takes the county easily.
| Congress 1st 02 | Hooper | Stupak | 3rd party | Total | Diff. | GOP% | Dem% | Diff% |
| Banks Twp | 331 | 360 | 6 | 697 | -29 | 47.49% | 51.65% | -4.16% |
| Central Lake Twp | 381 | 519 | 13 | 913 | -138 | 41.73% | 56.85% | -15.12% |
| Chestonia Twp | 85 | 106 | 1 | 192 | -21 | 44.27% | 55.21% | -10.94% |
| Custer Twp | 163 | 224 | 3 | 390 | -61 | 41.79% | 57.44% | -15.64% |
| Echo Twp | 105 | 228 | 2 | 335 | -123 | 31.34% | 68.06% | -36.72% |
| Elk Rapids Twp | 501 | 813 | 9 | 1323 | -312 | 37.87% | 61.45% | -23.58% |
| Forest Home Twp | 348 | 567 | 12 | 927 | -219 | 37.54% | 61.17% | -23.62% |
| Helena Twp | 177 | 320 | 3 | 500 | -143 | 35.40% | 64.00% | -28.60% |
| Jordan Twp | 73 | 175 | 7 | 255 | -102 | 28.63% | 68.63% | -40.00% |
| Kearney Twp | 256 | 371 | 3 | 630 | -115 | 40.63% | 58.89% | -18.25% |
| Mancelona Twp | 293 | 664 | 13 | 970 | -371 | 30.21% | 68.45% | -38.25% |
| Milton Twp | 479 | 606 | 10 | 1095 | -127 | 43.74% | 55.34% | -11.60% |
| Star Twp | 99 | 203 | 2 | 304 | -104 | 32.57% | 66.78% | -34.21% |
| Torch Lake Twp | 347 | 358 | 7 | 712 | -11 | 48.74% | 50.28% | -1.54% |
| Warner Twp | 34 | 90 | 3 | 127 | -56 | 26.77% | 70.87% | -44.09% |
| Total | 3672 | 5604 | 94 | 9370 | -1932 | 39.19% | 59.81% | -20.62% |
The state senate district changed a bit. The new 37th District covers Antrim, Charlevoix, Cheboygan, Chippewa, Emmet, Grand Traverse, Mackinac, and Presque Isle counties.
