Current Rep - Ken Yonker (R-Caledonia)
Candidates:
GOP - Ken Yonker (R-Caledonia)
Dem - Scott Urbanowski (D-Kentwood)
Update 5-27-2012 - There's no primary here. Yonker is facing dem activist Scott Urbanowski, who often posts on Michigan Liberal and other sites as ScottyUrb. This is a safe district for the GOP, even with Kentwood.
Old District (72nd)
Ken Yonker - 24,801
Brian Bosak - 9,219
I'm not sure if this is an open district or if it is Ken Yonker's district. Yonker claims Caledonia as his home, but I wonder if he's actually in Gaines Twp with a Caledonia address. Caledonia Township was moved from the old 72nd district to the 86th district (Lisa Posthumus Lyons) next door.
The old district covered Caledonia Twp, Gaines Twp, Cascade Twp, and Kentwood. The new district drops Caledonia and Casecade in exchange for Dorr Twp, Leighton Twp, Wayland, and Wayland Twp in Allegan County. This is still a safe Republican district. Kentwood is competitive at times, but the rest of the district isn't.
| McCain | Obama | Total | Diff | GOP | DEM | Diff | |
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Gaines Twp | 7542 | 4788 | 12330 | 2754 | 61.17% | 38.83% | 22.34% |
| Kentwood | 10636 | 12587 | 23223 | -1951 | 45.80% | 54.20% | -8.40% |
| Allegan County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Dorr Twp | 2483 | 1331 | 3814 | 1152 | 65.10% | 34.90% | 30.20% |
| Leighton Twp | 1739 | 681 | 2420 | 1058 | 71.86% | 28.14% | 43.72% |
| Wayland | 883 | 843 | 1726 | 40 | 51.16% | 48.84% | 2.32% |
| Wayland Twp | 838 | 725 | 1563 | 113 | 53.61% | 46.39% | 7.23% |
| Total | 24121 | 20955 | 45076 | 3166 | 53.51% | 46.49% | 7.02% |
| Bush | Kerry | Total | Diff | GOP | DEM | Diff | |
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Gaines Twp | 8110 | 3202 | 11312 | 4908 | 71.69% | 28.31% | 43.39% |
| Kentwood | 13014 | 9126 | 22140 | 3888 | 58.78% | 41.22% | 17.56% |
| Allegan County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Dorr Twp | 2638 | 1057 | 3695 | 1581 | 71.39% | 28.61% | 42.79% |
| Leighton Twp | 1802 | 490 | 2292 | 1312 | 78.62% | 21.38% | 57.24% |
| Wayland | 1096 | 709 | 1805 | 387 | 60.72% | 39.28% | 21.44% |
| Wayland Twp | 973 | 614 | 1587 | 359 | 61.31% | 38.69% | 22.62% |
| Total | 27633 | 15198 | 42831 | 12435 | 64.52% | 35.48% | 29.03% |
| Last St House | GOP | DEM | Total | Diff | GOP | DEM | Diff |
| Kent County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Gaines Twp | 6179 | 1764 | 7943 | 4415 | 77.79% | 22.21% | 55.58% |
| Kentwood | 8607 | 4847 | 13454 | 3760 | 63.97% | 36.03% | 27.95% |
| Allegan County: | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Dorr Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Leighton Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Wayland | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Wayland Twp | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||
| Total | 14786 | 6611 | 21397 | 8175 | 69.10% | 30.90% | 38.21% |

2 comments:
Yonker was put in the same district with Lyons, but he announced that he would move to this district.
He's already moved...2 miles into Gaines Twp. He initially said he was going to battle Lyons...then he came to his senses. Josh Leatherman who ran in 2008 for the 88th lives in Leighton Twp (Allegan County). He's also the Allegan Co. GOP Chair and has expressed interest in a run against Yonker.
Post a Comment