This is Part 1. Part 2 is here
Incumbent - Mike Rogers (R-Brighton)
Years in office as of 2010 election - 10.
Cook District Numbers - R+2
GOP Candidate - Mike Rogers
Dem Candidate - Kande Ngalamulume
Barone’s numbers
2008:
Obama - 53%
McCain - 46%
2004:
Bush - 54%
Kerry – 45%
2000
Bush - 51%
Gore - 47%
This is my home district. It covers all of Clinton County, Ingham County, and Livingston County, Addison Twp, Brandon Twp, City of Clarkston, Groveland Twp, Holly Twp, Independence Twp, part of Orion Twp, Oxford Twp, Rose Twp, and Springfield Twps in Oakland County, and Antrim Twp, Bennington Twp, Burns Twp, City of Durand, City of Laingsburg, City of Perry, Perry Twp, Sciota Twp, Shiawassee Twp, part of Vernon Twp, and Woodhull Twp in Shiawassee County.
The 8th District, or what is now the 8th district, has been a battleground for years, especially in the 1990's. In the 80's, Livingston County was split, between two districts, one Lansing based, and the other Oakland based. Bob Carr represented the area in the late 70's, lost in 1980, and won again in 1982. He was entrenched and was the last Democrat congressman to actually win Livingston County at some point. I'm not sure if it was 1990, 88, or 86. I don't believe he had the Brighton area in his district, and I know back in the 1980's, contrary to conventional wisdom, democrats have won in Livingston County, more so than today. There's still remnants of that in Putnam and Unadilla Townships which are most historically competitive. There are currently two democrat officials elected in a partisan position. Lori Cowan in Unadilla and Kevin Dobis in Putnam. Dobis ran on a bipartisan slate of "Keep Putnam Rural." Cowan has had tough elections, but keeps winning. Small town rural politics is still king in about 1/2 of the county.
Redistricting for 1992 made the 8th very competitive, although slightly democrat leaning. The old 8th had part of Washtenaw County's Ann Arbor suburbs, as well as Genesee County's Flint Suburbs, both of which leaned democrat, but was winnable. It also only had Holly and Rose Twps in Oakland, and had part of Shiawassee similar to day. The rest was all of Ingham and Livingston County which have a turnout war. Bob Carr won a close race in 1992 to Dick Chrysler. Chrysler won in 1994 in an open seat as Carr ran for Senate and lost to Spence Abraham. Chrysler lost to Debbie Stabenow in 1996, which was Clinton's big win in Michigan. Stabenow had too easy of a run in 1998 due to pro-lifers skipping the race. Stabenow ran for senate in 2000 and won leaving an open seat in 2000. Mike Rogers won in what was possibly the closest congressional race in the country. (either his or Clay Shaw in Florida). Gore won the district too.
The newer district is much more republican. Washtenaw and Genessee Counties were given up, and Rogers got one of the two most republican regions of Oakland County, as well as the then solid republican and now competitive (especially in gubernatorial years) Clinton County to replace that. The Livingston v Ingham County turnout war is still the biggest factor. Ingham County is the 4th most democrat county in the state. Livingston ranges between 3rd and 5th among Republican percentages.It makes for interesting races.
I don't have the 92, 94, or 96 numbers, and haven't seen them since 08. They aren't online, and I'd have to go to the County Clerk's office to get them. I'm going to start with 98. The old 8th. This is NOT the current 8th district, but much of it is the same. The 98 race was supposed to be closer than it was, considering Geoff Fieger was leading the way. It was a whooping.
| 1998 Election | Munsell | Stabenow | 3rd Party | Total | Diff. | GOP% | Dem% | Diff% |
| Genesee County | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Argentine Twp | 707 | 1,108 | 77 | 1,892 | -401 | 37.37% | 58.56% | -21.19% |
| Clayton Twp | 983 | 1,646 | 90 | 2,719 | -663 | 36.15% | 60.54% | -24.38% |
| City of Fenton | 1,248 | 1,968 | 108 | 3,324 | -720 | 37.55% | 59.21% | -21.66% |
| Fenton Twp | 1,956 | 2,620 | 119 | 4,695 | -664 | 41.66% | 55.80% | -14.14% |
| Flint Twp | 3,042 | 7,415 | 277 | 10,734 | -4373 | 28.34% | 69.08% | -40.74% |
| Gaines Twp | 745 | 1,453 | 79 | 2,277 | -708 | 32.72% | 63.81% | -31.09% |
| Grand Blanc Twp | 2,349 | 3,229 | 108 | 5,686 | -880 | 41.31% | 56.79% | -15.48% |
| City of Linden | 433 | 652 | 28 | 1,113 | -219 | 38.90% | 58.58% | -19.68% |
| Mundy Twp | 1,645 | 2,974 | 133 | 4,752 | -1329 | 34.62% | 62.58% | -27.97% |
| City of Swartz Creek | 634 | 1,319 | 72 | 2,025 | -685 | 31.31% | 65.14% | -33.83% |
| Ingham County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Alaiedon Twp | 581 | 830 | 65 | 1,476 | -249 | 39.36% | 56.23% | -16.87% |
| Aurelius Twp | 516 | 719 | 55 | 1,290 | -203 | 40.00% | 55.74% | -15.74% |
| Bunker Hill Twp | 219 | 412 | 25 | 656 | -193 | 33.38% | 62.80% | -29.42% |
| Delhi Twp | 2,996 | 5,009 | 413 | 8,418 | -2013 | 35.59% | 59.50% | -23.91% |
| City of East Lansing | 3,085 | 8,727 | 573 | 12,385 | -5642 | 24.91% | 70.46% | -45.56% |
| Ingham Twp | 299 | 436 | 31 | 766 | -137 | 39.03% | 56.92% | -17.89% |
| City of Lansing | 8,545 | 23,989 | 1848 | 34,382 | -15444 | 24.85% | 69.77% | -44.92% |
| Lansing Twp | 1,065 | 1,923 | 139 | 3,127 | -858 | 34.06% | 61.50% | -27.44% |
| Leroy Twp | 520 | 677 | 50 | 1,247 | -157 | 41.70% | 54.29% | -12.59% |
| City of Leslie | 166 | 320 | 11 | 497 | -154 | 33.40% | 64.39% | -30.99% |
| Leslie Twp | 293 | 519 | 28 | 840 | -226 | 34.88% | 61.79% | -26.90% |
| Locke Twp | 301 | 355 | 31 | 687 | -54 | 43.81% | 51.67% | -7.86% |
| City of Mason | 895 | 1,593 | 62 | 2,550 | -698 | 35.10% | 62.47% | -27.37% |
| Meridian Twp | 5,945 | 9,651 | 543 | 16,139 | -3706 | 36.84% | 59.80% | -22.96% |
| Onondaga Twp | 311 | 470 | 42 | 823 | -159 | 37.79% | 57.11% | -19.32% |
| Stockbridge Twp | 395 | 594 | 55 | 1,044 | -199 | 37.84% | 56.90% | -19.06% |
| Vevay Twp | 555 | 838 | 50 | 1,443 | -283 | 38.46% | 58.07% | -19.61% |
| Wheatfield Twp | 283 | 393 | 37 | 713 | -110 | 39.69% | 55.12% | -15.43% |
| White Oak Twp | 170 | 207 | 13 | 390 | -37 | 43.59% | 53.08% | -9.49% |
| City of Williamston | 503 | 682 | 48 | 1,233 | -179 | 40.79% | 55.31% | -14.52% |
| Williamstown Twp | 989 | 1,272 | 112 | 2,373 | -283 | 41.68% | 53.60% | -11.93% |
| Livingston County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| City of Brighton | 1,177 | 1,084 | 57 | 2,318 | 93 | 50.78% | 46.76% | 4.01% |
| Brighton Twp | 3,755 | 2,513 | 238 | 6,506 | 1242 | 57.72% | 38.63% | 19.09% |
| Cohoctah Twp | 593 | 423 | 39 | 1,055 | 170 | 56.21% | 40.09% | 16.11% |
| Conway Twp | 466 | 381 | 50 | 897 | 85 | 51.95% | 42.47% | 9.48% |
| Deerfield Twp | 614 | 589 | 49 | 1,252 | 25 | 49.04% | 47.04% | 2.00% |
| Genoa Twp | 2,902 | 1,992 | 181 | 5,075 | 910 | 57.18% | 39.25% | 17.93% |
| Green Oak Twp | 2,827 | 2,243 | 187 | 5,257 | 584 | 53.78% | 42.67% | 11.11% |
| Hamburg Twp | 3,187 | 3,055 | 265 | 6,507 | 132 | 48.98% | 46.95% | 2.03% |
| Handy Twp | 927 | 748 | 98 | 1,773 | 179 | 52.28% | 42.19% | 10.10% |
| Hartland Twp | 2,017 | 1,368 | 133 | 3,518 | 649 | 57.33% | 38.89% | 18.45% |
| City of Howell | 1,308 | 1,151 | 105 | 2,564 | 157 | 51.01% | 44.89% | 6.12% |
| Howell Twp | 1,005 | 674 | 74 | 1,753 | 331 | 57.33% | 38.45% | 18.88% |
| Iosco Twp | 421 | 347 | 33 | 801 | 74 | 52.56% | 43.32% | 9.24% |
| Marion Twp | 1,255 | 909 | 110 | 2,274 | 346 | 55.19% | 39.97% | 15.22% |
| Oceola Twp | 1,314 | 905 | 88 | 2,307 | 409 | 56.96% | 39.23% | 17.73% |
| Putnam Twp | 1,005 | 1,179 | 132 | 2,316 | -174 | 43.39% | 50.91% | -7.51% |
| Tyrone Twp | 1,509 | 1,616 | 93 | 3,218 | -107 | 46.89% | 50.22% | -3.33% |
| Unadilla Twp | 414 | 546 | 72 | 1,032 | -132 | 40.12% | 52.91% | -12.79% |
| Oakland County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Holly Twp | 980 | 1,552 | 153 | 2,685 | -572 | 36.50% | 57.80% | -21.30% |
| Rose Twp | 886 | 1,107 | 130 | 2,123 | -221 | 41.73% | 52.14% | -10.41% |
| Shiawassee County | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Antrim twp | 316 | 323 | 37 | 676 | -7 | 46.75% | 47.78% | -1.04% |
| Burns Twp | 553 | 548 | 35 | 1,136 | 5 | 48.68% | 48.24% | 0.44% |
| City of Durand | 405 | 763 | 67 | 1,235 | -358 | 32.79% | 61.78% | -28.99% |
| Shiawassee Twp | 393 | 540 | 50 | 983 | -147 | 39.98% | 54.93% | -14.95% |
| Venice Twp (2) | 57 | 71 | 8 | 136 | -14 | 41.91% | 52.21% | -10.29% |
| Vernon Twp | 678 | 1,138 | 74 | 1,890 | -460 | 35.87% | 60.21% | -24.34% |
| Washtenaw County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Dexter Twp | 918 | 1,118 | 53 | 2,089 | -200 | 43.94% | 53.52% | -9.57% |
| Freedom Twp | 302 | 289 | 14 | 605 | 13 | 49.92% | 47.77% | 2.15% |
| Lima Twp | 624 | 670 | 44 | 1,338 | -46 | 46.64% | 50.07% | -3.44% |
| Lodi Twp | 1,162 | 942 | 54 | 2,158 | 220 | 53.85% | 43.65% | 10.19% |
| Lyndon Twp | 361 | 522 | 32 | 915 | -161 | 39.45% | 57.05% | -17.60% |
| Northfield Twp | 1,019 | 1,225 | 128 | 2,372 | -206 | 42.96% | 51.64% | -8.68% |
| Pittsfield Twp (part) | 1,612 | 1,804 | 90 | 3,506 | -192 | 45.98% | 51.45% | -5.48% |
| City of Saline | 671 | 981 | 63 | 1,715 | -310 | 39.13% | 57.20% | -18.08% |
| Scio twp | 2,082 | 3,120 | 130 | 5,332 | -1038 | 39.05% | 58.51% | -19.47% |
| Sharon Twp | 285 | 322 | 23 | 630 | -37 | 45.24% | 51.11% | -5.87% |
| Sylvan Twp | 972 | 1,392 | 61 | 2,425 | -420 | 40.08% | 57.40% | -17.32% |
| Webster Twp | 908 | 1,019 | 57 | 1,984 | -111 | 45.77% | 51.36% | -5.59% |
| - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||||
| Total | 84,254 | 125,169 | 8,629 | 218,052 | -40915 | 38.64% | 57.40% | -18.76% |
The 2000 race was ultra close. Two then state senators, Dianne Byrum and Mike Rogers, were the top two candidates. There wern't a lot mistakes on either side. It was the turnout in Livingston County that made the difference, as well as Mike doing better than expected and winning a couple of areas he shouldn't have won. Pittsfield Twp and Sylvan Twp come to mind. Scio Twp was closer than it should have been. Durand went for Rogers. Even Onondaga, which while normally republican, is Byrum's home, was close. Stockbridge, home of Byrum's business, went for Mike. The number here are off, but not much. The official numbers were I believe 88 votes after recounts.
| 2000 Election | Rogers | Byrum | 3rd Party | Total | Diff. | GOP% | Dem% | Diff% |
| Genesee County | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Argentine Twp | 1,445 | 1,295 | 53 | 2,793 | 150 | 51.74% | 46.37% | 5.37% |
| Clayton Twp | 1,697 | 1,890 | 74 | 3,661 | -193 | 46.35% | 51.63% | -5.27% |
| City of Fenton | 2,331 | 2,145 | 122 | 4,598 | 186 | 50.70% | 46.65% | 4.05% |
| Fenton Twp | 3,765 | 3,098 | 145 | 7,008 | 667 | 53.72% | 44.21% | 9.52% |
| Flint Twp | 5,080 | 9,123 | 299 | 14,502 | -4043 | 35.03% | 62.91% | -27.88% |
| Gaines Twp | 1,395 | 1,683 | 74 | 3,152 | -288 | 44.26% | 53.39% | -9.14% |
| Grand Blanc Twp | 4,126 | 3,930 | 135 | 8,191 | 196 | 50.37% | 47.98% | 2.39% |
| City of Linden | 766 | 693 | 35 | 1,494 | 73 | 51.27% | 46.39% | 4.89% |
| Mundy Twp | 2,888 | 3,516 | 139 | 6,543 | -628 | 44.14% | 53.74% | -9.60% |
| City of Swartz Creek | 1,126 | 1,544 | 42 | 2,712 | -418 | 41.52% | 56.93% | -15.41% |
| Ingham County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Alaiedon Twp | 909 | 798 | 41 | 1,748 | 111 | 52.00% | 45.65% | 6.35% |
| Aurelius Twp | 910 | 814 | 22 | 1,746 | 96 | 52.12% | 46.62% | 5.50% |
| Bunker Hill Twp | 397 | 426 | 19 | 842 | -29 | 47.15% | 50.59% | -3.44% |
| Delhi Twp | 5,204 | 5,664 | 173 | 11,041 | -460 | 47.13% | 51.30% | -4.17% |
| City of East Lansing | 4,913 | 10,162 | 599 | 15,674 | -5249 | 31.34% | 64.83% | -33.49% |
| Ingham Twp | 500 | 484 | 23 | 1,007 | 16 | 49.65% | 48.06% | 1.59% |
| City of Lansing | 14,430 | 28,531 | 1167 | 44,128 | -14101 | 32.70% | 64.66% | -31.95% |
| Lansing Twp | 1,627 | 2,175 | 83 | 3,885 | -548 | 41.88% | 55.98% | -14.11% |
| Leroy Twp | 895 | 631 | 38 | 1,564 | 264 | 57.23% | 40.35% | 16.88% |
| City of Leslie | 293 | 392 | 7 | 692 | -99 | 42.34% | 56.65% | -14.31% |
| Leslie Twp | 487 | 600 | 19 | 1,106 | -113 | 44.03% | 54.25% | -10.22% |
| Locke Twp | 521 | 327 | 12 | 860 | 194 | 60.58% | 38.02% | 22.56% |
| City of Mason | 1,496 | 1,693 | 46 | 3,235 | -197 | 46.24% | 52.33% | -6.09% |
| Meridian Twp | 9,270 | 10,517 | 395 | 20,182 | -1247 | 45.93% | 52.11% | -6.18% |
| Onondaga Twp | 540 | 551 | 15 | 1,106 | -11 | 48.82% | 49.82% | -0.99% |
| Stockbridge Twp | 743 | 684 | 35 | 1,462 | 59 | 50.82% | 46.79% | 4.04% |
| Vevay Twp | 915 | 851 | 33 | 1,799 | 64 | 50.86% | 47.30% | 3.56% |
| Wheatfield Twp | 497 | 414 | 15 | 926 | 83 | 53.67% | 44.71% | 8.96% |
| White Oak Twp | 283 | 218 | 12 | 513 | 65 | 55.17% | 42.50% | 12.67% |
| City of Williamston | 925 | 716 | 23 | 1,664 | 209 | 55.59% | 43.03% | 12.56% |
| Williamstown Twp | 1,608 | 1,280 | 28 | 2,916 | 328 | 55.14% | 43.90% | 11.25% |
| Livingston County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| City of Brighton | 1,922 | 1,252 | 72 | 3,246 | 670 | 59.21% | 38.57% | 20.64% |
| Brighton Twp | 6,316 | 2,842 | 198 | 9,356 | 3474 | 67.51% | 30.38% | 37.13% |
| Cohoctah Twp | 971 | 477 | 41 | 1,489 | 494 | 65.21% | 32.03% | 33.18% |
| Conway Twp | 793 | 373 | 30 | 1,196 | 420 | 66.30% | 31.19% | 35.12% |
| Deerfield Twp | 1,221 | 655 | 44 | 1,920 | 566 | 63.59% | 34.11% | 29.48% |
| Genoa Twp | 5,285 | 2,500 | 156 | 7,941 | 2785 | 66.55% | 31.48% | 35.07% |
| Green Oak Twp | 4,467 | 2,647 | 212 | 7,326 | 1820 | 60.97% | 36.13% | 24.84% |
| Hamburg Twp | 5,802 | 3,669 | 269 | 9,740 | 2133 | 59.57% | 37.67% | 21.90% |
| Handy Twp | 1,732 | 817 | 58 | 2,607 | 915 | 66.44% | 31.34% | 35.10% |
| Hartland Twp | 3,639 | 1,616 | 124 | 5,379 | 2023 | 67.65% | 30.04% | 37.61% |
| City of Howell | 2,220 | 1,293 | 82 | 3,595 | 927 | 61.75% | 35.97% | 25.79% |
| Howell Twp | 1,768 | 739 | 60 | 2,567 | 1029 | 68.87% | 28.79% | 40.09% |
| Iosco Twp | 830 | 389 | 33 | 1,252 | 441 | 66.29% | 31.07% | 35.22% |
| Marion Twp | 2,212 | 1,054 | 66 | 3,332 | 1158 | 66.39% | 31.63% | 34.75% |
| Oceola Twp | 2,368 | 1,200 | 82 | 3,650 | 1168 | 64.88% | 32.88% | 32.00% |
| Putnam Twp | 1,917 | 1,342 | 107 | 3,366 | 575 | 56.95% | 39.87% | 17.08% |
| Tyrone Twp | 2,751 | 1,557 | 106 | 4,414 | 1194 | 62.32% | 35.27% | 27.05% |
| Unadilla Twp | 718 | 572 | 46 | 1,336 | 146 | 53.74% | 42.81% | 10.93% |
| Oakland County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Holly Twp | 1,927 | 1,956 | 178 | 4,061 | -29 | 47.45% | 48.17% | -0.71% |
| Rose Twp | 1,506 | 1,180 | 141 | 2,827 | 326 | 53.27% | 41.74% | 11.53% |
| Shiawassee County | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Antrim twp | 557 | 315 | 18 | 890 | 242 | 62.58% | 35.39% | 27.19% |
| Burns Twp | 930 | 577 | 32 | 1,539 | 353 | 60.43% | 37.49% | 22.94% |
| City of Durand | 744 | 716 | 51 | 1,511 | 28 | 49.24% | 47.39% | 1.85% |
| Shiawassee Twp | 703 | 576 | 27 | 1,306 | 127 | 53.83% | 44.10% | 9.72% |
| Venice Twp (2) | 80 | 78 | 1 | 159 | 2 | 50.31% | 49.06% | 1.26% |
| Vernon Twp | 1,275 | 1,038 | 56 | 2,369 | 237 | 53.82% | 43.82% | 10.00% |
| Washtenaw County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Dexter Twp | 1,495 | 1,214 | 90 | 2,799 | 281 | 53.41% | 43.37% | 10.04% |
| Freedom Twp | 445 | 316 | 28 | 789 | 129 | 56.40% | 40.05% | 16.35% |
| Lima Twp | 949 | 743 | 71 | 1,763 | 206 | 53.83% | 42.14% | 11.68% |
| Lodi Twp | 1,838 | 1,096 | 70 | 3,004 | 742 | 61.19% | 36.48% | 24.70% |
| Lyndon Twp | 623 | 562 | 44 | 1,229 | 61 | 50.69% | 45.73% | 4.96% |
| Northfield Twp | 1,808 | 1,492 | 154 | 3,454 | 316 | 52.35% | 43.20% | 9.15% |
| Pittsfield Twp (part) | 3,079 | 2,792 | 157 | 6,028 | 287 | 51.08% | 46.32% | 4.76% |
| City of Saline | 1,258 | 1,160 | 76 | 2,494 | 98 | 50.44% | 46.51% | 3.93% |
| Scio twp | 3,582 | 4,366 | 241 | 8,189 | -784 | 43.74% | 53.32% | -9.57% |
| Sharon Twp | 490 | 355 | 30 | 875 | 135 | 56.00% | 40.57% | 15.43% |
| Sylvan Twp | 1,571 | 1,555 | 90 | 3,216 | 16 | 48.85% | 48.35% | 0.50% |
| Webster Twp | 1,416 | 1,148 | 87 | 2,651 | 268 | 53.41% | 43.30% | 10.11% |
| - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | ||||
| Total | 145,190 | 145,074 | 7,351 | 297,615 | 116 | 48.78% | 48.75% | 0.04% |
Redistricting changed a bit, but here were comparisons of 98 and 2000.
Genesee County (Flint Twp tilts this strongly democrat)
98 - Stabenow 62.18%, Munsell 35.04%, 39217 votes, -10642 vote spread
00 - Byrum 52.92%, Rogers 45.05%, 54654 votes, -4298 vote spread.
Ingham County (all - Democrat stronghold)
98 - Stabenow 64.46%, Munsell 30.96%, 92479 votes, -30984 vote spread
00 - Byrum 57.52%, Rogers 40.11%, 118,096 votes, -20565 vote spread
Ingham County - Lansing Area - (Lansing, East Lansing, Meridian Twp, Delhi Twp - Home base for Dems)
98 - Stabenow 66.22%, Munsell 29.08%, 74451 votes, -27663 vote spread
00 - Byrum 60.11%, Rogers 37.34%, 94910 votes, -21605 vote spread
Ingham County - Outside Lansing (Byrum's home)
98- Stabenow 57.23%, Munsell 38.81%, 18028 votes, -3321 vote spread
00 - Rogers 51.41%, Byrum 46.92%, 23186 votes, 1040 vote spread
Livingston County - Usually a Republican stronghold. Munsell's numbers really surprised me, even with the 3rd party defections and no votes. She's from the county. Looking back, I wonder how many would have voted for her if they knew Stabenow would now be a senator. Elections have consequences, and that includes down the road. For comparisons sake, McCain's 55-56% in the county is considered bad, and Munsell wasn't a true sacrificial lamb in the sense Levin's opponents are. Stabenow runs well in the county for some reason, but this one still sticks out to me. Bob Carr picked up some social conservative votes, Stabenow wouldn't.
98 - Munsell 52.94%, Stabenow 43.08%, 50423 votes, 4973 vote spread
00 - Rogers 63.67%, Byrum 33.91%, 73712 votes, 21938 vote spread
Washtenaw County - This is where Mike surprised me the most.
98 - Stabenow 53.47%, Munsell 43.54%, 25069 votes, -2488 votes
00 - Rogers 50.85%, Byrum 46.04%, 36491 votes, 1755 vote spread
Redistricting changed things a bit. Clinton County, which Mike Rogers represented as a state senator, was added. So was northern Oakland. Washtenaw Portion was given to Smith/Schwarz/Walberg/Schauer, and the Genesee Portion went to Dale Kildee. That added about 4% to the GOP. There are some danger signs to this district that need to be addressed, and that is happening. Clinton County has woken up after the 2006 and 2008 elections, especially in Bath Twp. Shiawassee County has always been competitive, so that's no surprise. Livingston has blued some, but hasn't blued as much as other GOP strongholds (By percentage it was Bush's 6th best, Posthumus's 4th best, Bush's 5th best, DeVos's 4th best, and McCain's 3rd best). It's still a concern with the drop. The bleeding needs to stop here, and we are well aware of it. North Oakland is well aware already with what's happened in South Oakland. Ingham County does the best it can, but is facing a real juggernaut with the three headed democrat monster known as Lansing, East Lansing, and Okemos. More of Orion Twp is in the 8th district, but part of it is not. Those precincts are on the tables as "negative" votes for presidential races. Those are part of the Knollenberg/Peters district. Vernon Twp is overrepresented as well for presidential races, since there's a split precinct there. Part of that is in Dave Camp's district.
Rogers usually runs about 8% of the ticket in Livingston County. It was 4% in 2000, but 13% in 02, 8% in 04,
2002 was a good year for Mike. It's now secret that his best numbers are in Livingston County, but he fights hard in Ingham County as well. He did what nobody did except John Engler against Fieger. Win the city and township of Lansing. This is an aberration of a race, but shows what happen when your opponent acts like a jerk on the campaign trail. I'll never forget the debate in Howell for this election. Mike's opponent got the well deserved boo birds and people walking out, not because of his views, but snide remarks about the County. Anyway, this is an aberration race here. If you can't win the 65%+ Democrat Lansing, that means you can't even win most of your base. Mike's a good candidate, but even he would concede that he usually doesn't win Lansing. McAlpine is one of the worst general election candidates I've seen in my lifetime. The other two are Senkowski (Campaign finance) and Fieger (who actually is a very good lawyer). There's a couple of republicans I can name too for that list (McCain), but I'll leave most of that in house for now.
| 2002 Election | Rogers | McAlpine | 3rd Party | Total | Diff. | GOP% | Dem% | Diff% |
| Clinton County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Bath Twp | 1,960 | 989 | 35 | 2,984 | 971 | 65.68% | 33.14% | 32.54% |
| Bengal Twp | 439 | 87 | 5 | 531 | 352 | 82.67% | 16.38% | 66.29% |
| Biingham Twp | 743 | 193 | 9 | 945 | 550 | 78.62% | 20.42% | 58.20% |
| Dallas Twp | 789 | 97 | 6 | 892 | 692 | 88.45% | 10.87% | 77.58% |
| City of DeWitt | 1,451 | 450 | 22 | 1,923 | 1001 | 75.46% | 23.40% | 52.05% |
| DeWitt Twp | 3,434 | 1,396 | 49 | 4,879 | 2038 | 70.38% | 28.61% | 41.77% |
| Duplain Twp | 545 | 254 | 4 | 803 | 291 | 67.87% | 31.63% | 36.24% |
| Eagle Twp | 794 | 308 | 13 | 1,115 | 486 | 71.21% | 27.62% | 43.59% |
| City of East Lansing | 35 | 21 | 56 | 14 | 62.50% | 37.50% | 25.00% | |
| Essex Twp | 470 | 154 | 11 | 635 | 316 | 74.02% | 24.25% | 49.76% |
| Greenbrush Twp | 619 | 187 | 9 | 815 | 432 | 75.95% | 22.94% | 53.01% |
| Lebanon Twp | 181 | 42 | 4 | 227 | 139 | 79.74% | 18.50% | 61.23% |
| Olive Twp | 774 | 268 | 7 | 1,049 | 506 | 73.78% | 25.55% | 48.24% |
| Ovid Twp | 860 | 256 | 13 | 1,129 | 604 | 76.17% | 22.67% | 53.50% |
| Riley Twp | 579 | 162 | 4 | 745 | 417 | 77.72% | 21.74% | 55.97% |
| City of St Johns | 1,921 | 628 | 17 | 2,566 | 1293 | 74.86% | 24.47% | 50.39% |
| Victor Twp | 1,916 | 388 | 13 | 2,317 | 1528 | 82.69% | 16.75% | 65.95% |
| Watertown Twp | 1,398 | 515 | 16 | 1,929 | 883 | 72.47% | 26.70% | 45.78% |
| Westphalia Twp | 835 | 127 | 2 | 964 | 708 | 86.62% | 13.17% | 73.44% |
| Ingham County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
| Alaiedon Twp | 1,075 | 382 | 21 | 1,478 | 693 | 72.73% | 25.85% | 46.89% |
| Aurelius Twp | 1,075 | 342 | 10 | 1,427 | 733 | 75.33% | 23.97% | 51.37% |
| Bunker Hill Twp | 453 | 171 | 4 | 628 | 282 | 72.13% | 27.23% | 44.90% |
| Delhi Twp | 6,271 | 2,525 | 74 | 8,870 | 3746 | 70.70% | 28.47% | 42.23% |
| City of East Lansing | 4,442 | 5,655 | 149 | 10,246 | -1213 | 43.35% | 55.19% | -11.84% |
| Ingham Twp | 606 | 212 | 6 | 824 | 394 | 73.54% | 25.73% | 47.82% |
| City of Lansing | 16,544 | 15,322 | 467 | 32,333 | 1222 | 51.17% | 47.39% | 3.78% |
| Lansing Twp | 1,806 | 1,222 | 40 | 3,068 | 584 | 58.87% | 39.83% | 19.04% |
| Leroy Twp | 945 | 253 | 17 | 1,215 | 692 | 77.78% | 20.82% | 56.95% |
| City of Leslie | 372 | 137 | 4 | 513 | 235 | 72.51% | 26.71% | 45.81% |
| Leslie Twp | 658 | 230 | 15 | 903 | 428 | 72.87% | 25.47% | 47.40% |
| Locke Twp | 584 | 171 | 4 | 759 | 413 | 76.94% | 22.53% | 54.41% |
| City of Mason | 1,888 | 762 | 36 | 2,686 | 1126 | 70.29% | 28.37% | 41.92% |
| Meridian Twp | 10,174 | 5,864 | 168 | 16,206 | 4310 | 62.78% | 36.18% | 26.60% |
| Onondaga Twp | 633 | 214 | 11 | 858 | 419 | 73.78% | 24.94% | 48.83% |
| Stockbridge Twp | 776 | 347 | 25 | 1,148 | 429 | 67.60% | 30.23% | 37.37% |
| Vevay Twp | 1,111 | 354 | 20 | 1,485 | 757 | 74.81% | 23.84% | 50.98% |
| Wheatfield Twp | 589 | 187 | 9 | 785 | 402 | 75.03% | 23.82% | 51.21% |
| White Oak Twp | 326 | 114 | 6 | 446 | 212 | 73.09% | 25.56% | 47.53% |
| City of Williamston | 968 | 351 | 9 | 1,328 | 617 | 72.89% | 26.43% | 46.46% |
| Williamstown Twp | 1,861 | 684 | 24 | 2,569 | 1177 | 72.44% | 26.63% | 45.82% |
| Livingston County: | - | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||
